aperture | ||
focal length | ||
f/ratio | ||
FOV | ||
plate format | ||
scale |
Image of Schmidt-telescope (154 kByte)
aperture | ||
focal length | ||
f/ratio | ||
FOV | ||
plate format | ||
scale |
Image of Schmidt-telescope (154 kByte)
Telescopio 3.5m | Telescopio 2.2m | Telescopio 1.23m | Telescopio Schmidt |
* undersized secondary
corrector |
IR-system |
||||
2 lens |
|||||
aperture | |||||
focal length | |||||
central obscuration | |||||
eff. coll. area | |||||
f/ratio | |||||
FOV | |||||
scale | |||||
radius of field curvature | |||||
hourangle range |
Imagen del telescopio-3.5m (399 kByte)
Corte transversal del edificio-3.5m (17 kByte)
aperture | ||||
focal length | ||||
central obscuration | ||||
eff. coll. area | ||||
f/ratio | ||||
back focal distance | ||||
focal range | ||||
FOV | ||||
scale | ||||
radius of field curvature | ||||
hourangle range |
Imagen del telescopio-2.2m (401 kByte)
Corte transversal de edificio-2.2m (20 kByte)
Aperture | |||
Focal length | |||
Central obscuration | |||
Eff. coll. area | |||
f/ratio | |||
Back focal distance | |||
Focal range | |||
FOV | |||
Aberration free |
|||
Scale | |||
Hourangle range |
  | Lens 1 | Lens 2 |
Diameter | 290 mm | 280 mm |
Aperture | 276 mm | 258 mm |
Shape | convex concave, spherical | biconcave, spherical |
Center thickness | 25.1 mm | 24.4 mm |
Surface | antireflective coating on both sides, reflection minimum at 550 nm | antireflective coating on both sides, reflection minimum at 550 nm |
Material | Quartz glass | Quartz glass |
Imagen del Telescopio-1.23m (354 kByte)
aperture | ||
focal length | ||
f/ratio | ||
FOV | ||
plate format | ||
scale |
Imagen del Telescopio-Schmidt (154 kByte)