aperture | ||
focal length | ||
f/ratio | ||
FOV | ||
plate format | ||
scale |
Image of Schmidt-telescope (154 kByte)
aperture | ||
focal length | ||
f/ratio | ||
FOV | ||
plate format | ||
scale |
Image of Schmidt-telescope (154 kByte)
3.5m Telescope | 2.2m Telescope | 1.23m Telescope | Schmidt Telescope |
* undersized secondary
corrector |
IR-system |
||||
2 lens |
|||||
aperture | |||||
focal length | |||||
central obscuration | |||||
eff. coll. area | |||||
f/ratio | |||||
FOV | |||||
scale | |||||
radius of field curvature | |||||
hourangle range |
Image of the 3.5m-telescope (399 kByte)
Cut through 3.5m-building (17 kByte)
aperture | ||||
focal length | ||||
central obscuration | ||||
eff. coll. area | ||||
f/ratio | ||||
back focal distance | ||||
focal range | ||||
FOV | ||||
scale | ||||
radius of field curvature | ||||
hourangle range |
Image of 2.2m-telescope (401 kByte)
Cut through 2.2m-building (20 kByte)
Aperture | |||
Focal length | |||
Central obscuration | |||
Eff. coll. area | |||
f/ratio | |||
Back focal distance | |||
Focal range | |||
FOV | |||
Aberration free |
|||
Scale | |||
Hourangle range |
  | Lens 1 | Lens 2 |
Diameter | 290 mm | 280 mm |
Aperture | 276 mm | 258 mm |
Shape | convex concave, spherical | biconcave, spherical |
Center thickness | 25.1 mm | 24.4 mm |
Surface | antireflective coating on both sides, reflection minimum at 550 nm | antireflective coating on both sides, reflection minimum at 550 nm |
Material | Quartz glass | Quartz glass |
Image of 1.23m-telescope (354 kByte)
aperture | ||
focal length | ||
f/ratio | ||
FOV | ||
plate format | ||
scale |
Image of Schmidt-telescope (154 kByte)