| 12/11/03       16:11:21   UT | |
| Temperatures ºC | 
| T1 Elevator | 5.7 | 
| T2 Telescope Base | 5.7 | 
| T3 Craneway Right | 8.6 | 
| T4 Craneway Left | 7.7 | 
| T10 Mean Dome Temp. | 2.7 | 
| T5 Domefloor | 8.2 | 
| T6 Telescope M1 | 5.8 | 
| T7 Tel. Structure | 5.7 | 
| T8 Tel. Top End | 6.2 | 
| T9 Outside Temp. | -7.0 | 


 
